

Turespaņa Masters

El Saler Golf Club
Valencia - Spain
April 25 26 27 28
Diego Borrego (Sp) 66 67 69 69 271 playoff at 3rd hole
Tony Johnstone (Zim) 67 69 66 69 271
Peter Baker (Eng) 67 70 69 69 275
Ross McFarlane (Eng) 66 71 72 67 276
Fabrice Tarnaud (Fr) 66 73 70 68 277
Ignacio Garrido (Sp) 69 71 68 70 278
Padraig Harrington (Ire) 71 72 66 70 279
Greg Turner (NZ) 69 68 68 74 279
Stuart Cage (Eng) 72 71 67 69 279
Domingo Hospital (Sp) 72 71 68 68 279
Roger Chapman (Eng) 69 73 71 67 280
Francis Howley (Ire) 76 64 71 69 280
Costantino Rocca (It) 70 73 69 68 280
Des Smyth (Ire) 71 71 70 69 281
Robert Karlsson (Swe) 71 69 73 68 281
Gary Nicklaus (USA) 72 69 70 70 281
Sam Torrance (Scot) 73 68 67 73 281
Neal Briggs (Eng) 67 73 70 71 281
Adam Hunter (Scot) 72 71 72 67 282
Richard Boxall (Eng) 74 69 69 70 282
Francisco Cea (Sp) 70 69 71 72 282
Per Haugsrud (Nor) 70 70 70 72 282
Jose Manuel Lara (Am) (Sp) 76 67 71 69 283
Jose Coceres (Arg) 72 69 72 70 283
Jim Payne (Eng) 71 72 71 69 283
Fredrik Lindgren (Swe) 72 68 72 71 283
Mike McLean (Eng) 72 70 70 71 283
Andrew Sherborne (Eng) 68 72 72 71 283
Jarmo Sandelin (Swe) 74 69 73 67 283
Joakim Haeggman (Swe) 71 70 70 72 283
Raymond Burns (N.Ire) 68 71 75 70 284
Malcolm Mackenzie (Eng) 73 71 70 70 284
Paul Lawrie (Scot) 75 69 70 70 284
David Feherty (N.Ire) 70 72 71 71 284
Steve Webster (Eng) 74 69 70 71 284
Mathias Gronberg (Swe) 71 72 70 71 284
Eamonn Darcy (Ire) 71 73 70 70 284
Peter O'Malley (Aus) 74 69 72 69 284
Carl Suneson (Sp) 69 71 71 73 284
Jonathan Lomas (Eng) 71 71 70 72 284
Wayne Riley (Aus) 69 67 74 74 284
Raymond Russell (Scot) 73 70 66 75 284
Santiago Luna (Sp) 74 70 69 72 285
David Howell (Eng) 71 68 75 71 285
Chris Hall (Eng) 68 75 72 70 285
Iain Pyman (Eng) 69 70 71 75 285
Miguel Angel Jimenez (Sp) 74 70 72 69 285
Olivier Edmond (Fr) 74 70 72 69 285
Andrew Coltart (Scot) 71 67 68 79 285
Juan Carlos Pinero (Sp) 71 69 72 74 286
Ross Drummond (Scot) 72 71 72 71 286
David Carter (Eng) 73 70 69 74 286
Mark Davis (Eng) 71 73 73 69 286
Ronan Rafferty (N.Ire) 72 71 75 68 286
Steven Bottomley (Eng) 71 70 69 76 286
Olle Karlsson (Swe) 68 73 73 73 287
Martin Gates (Eng) 71 69 72 75 287
Angel Cabrera (Arg) 67 76 73 71 287
Rolf Muntz (Hol) 76 67 74 70 287
Robert Coles (Eng) 70 73 75 69 287
Mark Mouland (Wal) 75 68 73 72 288
Wayne Westner (SA) 69 74 74 71 288
Gary Emerson (Eng) 73 69 75 71 288
Per-Ulrik Johansson (Swe) 73 71 74 70 288
Peter Hedblom (Swe) 73 71 71 74 289
Francisco Valera (Sp) 72 70 72 75 289
Mark Litton (Wal) 71 69 76 74 290
Michel Besanceney (Fr) 71 72 77 70 290
John McHenry (Ire) 74 70 76 70 290
Lee Westwood (Eng) 71 73 72 75 291
Antonio Pastrana (Am) (Sp) 70 74 78 69 291
David A Russell (Eng) 75 68 78 71 292
Par 72
