


Hilversumsche Golf Club
Hilversum - Netherlands
July 25 26 27 28
Mark McNulty (Zim) 67 65 66 68 266
Scott Hoch (USA) 70 68 63 66 267
Frank Nobilo (NZ) 69 68 64 68 269
Raymond Russell (Sco) 68 68 67 66 269
Jean Van de Velde (Fr) 65 70 69 68 272
John Huston (USA) 69 65 69 69 272
Phillip Price (Wal) 67 72 69 65 273
Greg Chalmers (Aus) 72 66 71 65 274
Daniel Chopra (Swe) 69 70 68 67 274
Ross McFarlane (Eng) 68 68 68 70 274
Lee Westwood (Eng) 71 69 67 68 275
David Howell (Eng) 71 65 69 70 275
Mike Mclean (Eng) 73 67 69 67 276
Andrew Coltart (Sco) 73 68 67 68 276
Jamie Spence (Eng) 71 67 69 69 276
Tony Johnstone (Zim) 69 68 69 70 276
Peter O'Malley (Aus) 67 69 70 70 276
Paul Eales (Eng) 68 72 71 66 277
Retief Goosen (SA) 70 66 72 69 277
Wayne Riley (Aus) 68 71 69 69 277
Sam Torrance (Sco) 70 71 67 69 277
Paul Lawrie (Sco) 73 68 66 70 277
Carl Suneson (Sp) 68 67 71 71 277
Darren Clarke (N.Ire) 69 70 67 71 277
Thomas Bjorn (Den) 71 66 71 70 278
Stephen Field (Eng) 66 73 70 69 278
Des Smyth (Ire) 64 67 75 72 278
Pedro Linhart (Sp) 70 69 67 72 278
Roger Chapman (Eng) 68 72 66 72 278
Diego Borrego (Sp) 72 68 68 71 279
Rodger Davis (Aus) 68 70 69 72 279
David Gilford (Eng) 68 67 72 72 279
Paul Curry (Eng) 74 67 71 68 280
Paul Affleck (Wal) 70 70 71 69 280
Paul Broadhurst (Eng) 71 69 67 73 280
Mark Roe (Eng) 71 69 67 73 280
Mike Clayton (Aus) 70 69 71 71 281
Rolf Muntz (Hol) 71 70 69 71 281
David Carter (Eng) 71 69 69 72 281
Iain Pyman (Eng) 69 72 67 73 281
Peter Baker (Eng) 72 69 67 73 281
Anders Haglund (Swe) 68 70 69 74 281
Philip Walton (Ire) 69 68 70 74 281
Santiago Luna (Sp) 69 69 75 69 282
Juan Carlos Pinero (Sp) 71 69 72 70 282
Mark Mouland (Wal) 71 68 71 72 282
Stuart Cage (Eng) 67 67 73 75 282
Maarten Lafeber (Am) (Hol) 70 70 65 77 282
Christian Cevaer (Fr) 68 72 72 71 283
Howard Clark (Eng) 70 69 72 72 283
Stephen Ames (T&T) 71 68 70 74 283
Jim Payne (Eng) 70 71 67 75 283
Robert Coles (Eng) 71 70 74 69 284
Per Nyman (Swe) 70 71 73 70 284
Roger Wessels (SA) 71 69 73 71 284
Adam Hunter (Sco) 70 70 70 74 284
Carl Mason (Eng) 69 69 71 75 284
Fabrice Tarnaud (Fr) 75 66 73 71 285
Steven Richardson (Eng) 68 73 75 70 286
Russell Claydon (Eng) 66 73 77 70 286
Phil Golding (Eng) 69 70 75 72 286
Gary Emerson (Eng) 70 71 73 72 286
Chris Hall (Eng) 69 71 75 73 288
David Williams (Eng) 69 71 73 75 288
David Feherty (Ire) 65 71 73 79 288
Miles Tunnicliff (Eng) 72 68 73 76 289
Joost Steenkamer (Hol) 69 69 76 76 290
Par 71
