GOLF in EUROPE

European Tour Money Leaders 1996

Through October 6th 1996 - Prize Money is in (Ł) British Pounds

  1 Colin MONTGOMERIE         (Scot)  (17) 717146.36
  2 Ian WOOSNAM               (Wal)   (20) 541298.94
  3 Robert ALLENBY            (Aus)   (16) 456803.66
  4 Costantino ROCCA          (It)    (21) 424335.19
  5 Lee WESTWOOD              (Eng)   (32) 337791.37
  6 Andrew COLTART            (Scot)  (27) 313569.75
  7 Darren CLARKE             (N.Ire) (25) 298670.50
  8 Mark MCNULTY              (Zim)   (12) 274847.03
  9 Paul BROADHURST           (Eng)   (30) 267744.30
 10 Padraig HARRINGTON        (Ire)   (27) 261023.91
 11 Thomas BJORN              (Den)   (26) 260534.78
 12 Paul MCGINLEY             (Ire)   (27) 248200.29
 13 Peter MITCHELL            (Eng)   (29) 246952.37
 14 Raymond RUSSELL           (Scot)  (25) 245580.21
 15 Jean VAN DE VELDE         (Fr)    (25) 245461.88
 16 Miguel Angel MARTIN       (Sp)    (25) 240413.35
 17 Wayne RILEY               (Aus)   (25) 239733.17
 18 Miguel Angel JIMÉNEZ      (Sp)    (21) 234371.08
 19 Stephen AMES              (T&T)   (27) 232534.12
 20 Jonathan LOMAS            (Eng)   (29) 226072.90
 21 Paul LAWRIE               (Scot)  (23) 223794.86
 22 Retief GOOSEN             (SA)    (28) 211677.58
 23 Frank NOBILO              (NZ)    (16) 209412.03
 24 Per-Ulrik JOHANSSON       (Swe)   (21) 195035.33
 25 Jim PAYNE                 (Eng)   (27) 194835.31
 26 Eduardo ROMERO            (Arg)   (20) 172008.43
 27 Sam TORRANCE              (Scot)  (18) 168789.53
 28 Peter BAKER               (Eng)   (27) 164330.15
 29 Diego BORREGO             (Sp)    (22) 162284.25
 30 Greg TURNER               (NZ)    (24) 160209.35
 31 Daniel CHOPRA             (Swe)   (21) 158685.26
 32 Domingo HOSPITAL          (Sp)    (25) 157952.85
 33 Russell CLAYDON           (Eng)   (27) 156996.16
 34 José COCERES              (Arg)   (26) 156473.14
 35 Roger CHAPMAN             (Eng)   (27) 145955.34
 36 Ross DRUMMOND             (Scot)  (23) 143395.31
 37 Ross MCFARLANE            (Eng)   (29) 142013.15
 38 Bernhard LANGER           (Ger)   (14) 140504.92
 39 Tony JOHNSTONE            (Zim)   (22) 139369.43
 40 Andrew SHERBORNE          (Eng)   (29) 138125.83
 41 Ignacio GARRIDO           (Sp)    (25) 137542.21
 42 Paul EALES                (Eng)   (25) 137189.02
 43 Jamie SPENCE              (Eng)   (24) 136256.71
 44 David CARTER              (Eng)   (29) 134811.19
 45 Peter HEDBLOM             (Swe)   (26) 133393.02
 46 Andrew OLDCORN            (Scot)  (20) 133285.34
 47 Gary ORR                  (Scot)  (24) 131659.94
 48 Mark DAVIS                (Eng)   (28) 130407.83
 49 Marc FARRY                (Fr)    (27) 129810.50
 50 Jarmo SANDELIN            (Swe)   (15) 129130.06
 51 Richard GREEN             (Aus)   (12) 126545.25
 52 David HOWELL              (Eng)   (26) 126161.13
 53 Iain PYMAN                (Eng)   (26) 125403.77
 54 Carl SUNESON              (Sp)    (26) 124022.86
 55 Paul CURRY                (Eng)   (22) 123799.05
 56 Patrik SJÖLAND            (Swe)   (23) 123213.41
 57 Gordon BRAND JNR.         (Scot)  (25) 120670.01
 58 Wayne WESTNER             (SA)    (14) 116598.72
 59 Rolf MUNTZ                (Hol)   (27) 110981.31
 60 Fernando ROCA             (Sp)    (20) 109612.00
 61 Santiago LUNA             (Sp)    (25) 107365.21
 62 Stuart CAGE               (Eng)   (30) 106825.27
 63 Joakim HAEGGMAN           (Swe)   (22) 106329.03
 64 Jon ROBSON                (Eng)   (23) 101567.50
 65 Sven STRÜVER              (Ger)   (25) 100233.96
 66 Richard BOXALL            (Eng)   (29) 100081.07
 67 Phillip PRICE             (Wal)   (28)  97781.77
 68 Mark MOULAND              (Wal)   (28)  97383.67
 69 Miles TUNNICLIFF          (Eng)   (23)  95495.72
 70 Mathias GRÖNBERG          (Swe)   (28)  95284.33
 71 David GILFORD             (Eng)   (21)  92915.29
 72 Thomas GÖGELE             (Ger)   (24)  92738.85
 73 Barry LANE                (Eng)   (19)  91783.60
 74 Ricky WILLISON            (Eng)   (28)  89685.48
 75 Pedro LINHART             (Sp)    (23)  88631.93
 76 Mark ROE                  (Eng)   (27)  88329.45
 77 Raymond BURNS             (N.Ire) (27)  81919.32
 78 Peter O'MALLEY            (Aus)   (18)  80242.77
 79 Martin GATES              (Eng)   (24)  79885.83
 80 Malcolm MACKENZIE         (Eng)   (27)  78935.97
 81 Per HAUGSRUD              (Nor)   (25)  78242.22
 82 Fabrice TARNAUD           (Fr)    (27)  78060.80
 83 Derrick COOPER            (Eng)   (25)  76644.75
 84 Ronan RAFFERTY            (N.Ire) (27)  75553.17
 85 Carl MASON                (Eng)   (20)  72954.69
 86 Olle KARLSSON             (Swe)   (23)  72754.72
 87 David FEHERTY             (N.Ire) (17)  71912.34
 88 Dean ROBERTSON            (Scot)  (28)  71739.46
 89 Philip WALTON             (Ire)   (23)  71565.87
 90 Pierre FULKE              (Swe)   (24)  70817.10
 91 Seve BALLESTEROS          (Sp)    (16)  70226.16
 92 Paul AFFLECK              (Wal)   (25)  69858.50
 93 Gary EVANS                (Eng)   (26)  69680.29
 94 Alexander CEJKA           (Ger)   (11)  69311.58
 95 Eamonn DARCY              (Ire)   (21)  69177.37
 96 Des SMYTH                 (Ire)   (25)  66041.54
 97 Juan Carlos PIŃERO        (Sp)    (24)  64534.42
 98 Robert KARLSSON           (Swe)   (19)  64456.17
 99 Gary CLARK                (Eng)   (22)  64178.17

HOME