

Alfred Dunhill South African PGA Championship

Houghton Golf Club
Johannesburg - South Africa
February 20 21 22 23
1 Nick Price (Zimbabwe) 67 66 70 66 269
Price won at first play off hole
2 David Frost 69 63 66 71 269
3 Nico van Rensburg 68 68 66 68 270
4 Retief Goosen 65 66 70 71 272
5 Wayne Westner 68 66 71 68 273
Greg Petersen (USA) 71 69 65 68 273
Marco Gortana (Italy) 70 67 67 69 273
8 Matthew Goggin (Australia) 69 69 69 67 274
Max Anglert (Sweden) 68 67 69 70 274
Niclas Fasth (Sweden) 66 69 68 71 274
Katsuyoshi Tomori (Japan) 67 67 67 73 274
12 Greg Chalmers (Australia) 70 68 71 66 275
Sven Struver (Germany) 71 69 65 70 275
Craig Kamps 68 68 68 71 275
15 Trevor Dodds (Namibia) 68 72 68 68 276
Ignacio Garrido (Spain) 69 69 67 71 276
Tony Johnstone (Zimbabwe) 70 69 67 70 276
Desvondes Botes 68 72 67 69 276
Bob May (USA) 66 68 72 70 276
20 Michael Archer (England) 68 68 74 67 277
Paul McGinley (Ireland) 71 67 71 68 277
Gordon Sherry (Scotland) 69 68 71 69 277
Van Phillips (England) 70 64 74 69 277
Carl Watts (England) 69 69 69 70 277
Fulton Allem 69 69 69 70 277
Mark McNulty (Zimbabwe) 69 69 67 72 277
27 James Kingstone 69 71 71 67 278
Ian Hutchings 67 71 68 72 278
Ashley Roestoff 67 70 69 72 278
Mark Murless 66 69 69 74 278
Brad Ott (USA) 68 69 67 74 278
32 John Mashego 69 70 73 67 279
Brian Davis (England) 72 67 72 68 279
John Mellor (England) 69 70 70 70 279
Warrick Druian 69 70 69 71 279
Malcolm McKenzie (England) 69 68 70 72 279
37 Andrew Coltart (Scotland) 69 69 74 68 280
Daniel Chopra (Sweden) 70 69 73 68 280
Paul Lawrie (Scotland) 69 66 74 71 280
Des Terblanche 69 68 72 71 280
Hugh Baiocchi 69 68 70 73 280
Justin Hobday 70 69 68 73 280
Thomas Gogele (Germany) 64 68 71 77 280
44 David Carter (England) 74 64 71 72 281
Clinton Whitelaw 68 67 74 72 281
Klas Eriksson (Sweden) 73 67 68 73 281
Bradford Vaughan 68 70 69 74 281
Gary Emerson (England) 67 67 72 75 281
Massimo Scarpa (Italy) 65 68 69 79 281
50 Jannie le Grange 72 67 71 72 282
Wayne Bradley 68 70 71 73 282
Alan McLean 66 71 70 75 282
Ian Garbutt (England) 70 68 69 75 282
54 Rolf Muntz (Holland) 67 72 75 69 283
Andrew Beal (England) 70 67 72 72 283
Carlos Duran (Switzerland) 70 69 72 72 283
Padraig Harrington (Ireland) 69 71 71 72 283
Nicolas van Hootegem (Belg) 69 69 70 75 283
59 Dean van Staden 70 69 74 71 284
Ross McFarlane (England) 72 68 73 71 284
Andre Cruse 69 71 72 72 284
Ronnie McCann 67 73 70 74 284
63 Stephen Gallacher (Scotland) 68 71 75 71 285
Callie Swart 73 67 74 71 285
David Higgins (Ireland) 69 70 73 73 285
Paul Friedlander (Swaziland) 71 68 73 73 285
Bobby Lincoln 69 70 72 74 285
68 Raphael Jaquelin (France) 71 67 77 71 286
Sammy Daniels 70 70 74 72 286
David Tapping (England) 70 70 72 74 286
71 Alan Tait (Scotland) 73 66 76 72 287
Michael Jonzon (Sweden) 70 68 75 74 287
73 Gary Clark (England) 68 69 75 76 288
74 John Nelson 66 71 81 71 289
75 Christian Cevaer (France) 69 71 74 77 291
76 Russell Fletcher 69 71 75 77 292
77 Gordon J. Brand (England) 70 70 76 77 293
Par 72
