GOLF in EUROPE

Moroccan Open

Golf Royal d'Agadir
Agadir - Morocco
March 12 13 14 15


Stephen Leaney (Aus)      68 67 69 67  271      17-under        £58,330.00

Robert Karlsson (Swe)     70 71 67 71  279       9-under        £38,880.00

Mathias Gronberg (Swe)    67 74 67 74  282       6-under        £21,910.00

Miguel Angel Martin (Sp)  69 78 68 69  284       4-under        £16,165.00
Mark Davis (Eng)          71 65 72 76  284

Tom Gillis (US)           79 64 73 69  285       3-under        £10,500.00
Tony Johnstone (Zim)      72 68 73 72  285
Olle Karlsson (Swe)       72 69 70 74  285

Wayne Riley (Aus)         73 69 71 73  286       2-under        £7,410.00
Roger Chapman (Eng)       72 71 69 74  286

Daniel Chopra (Swe)       70 71 74 72  287       1-under        £6,030.00
Bob May (US)              69 70 76 72  287
Heinz-Peter Thul (Ger)    77 70 70 70  287

Miguel Angel Jiménez (Sp) 82 68 69 69  288       level          £5,036.25
Pedro Linhart (Sp)        67 74 75 72  288
Des Smyth (Ire)           64 72 77 75  288
Thomas Gogele (Ger)       70 67 74 77  288

Jose Coceres (Arg)        69 74 76 70  289       1-over         £4,515.00

Fabrice Tarnaud (Fr)      79 71 70 70  290       2-over         £4,102.00
Paul Broadhurst (Eng)     71 79 70 70  290      
Raphael Jacquelin (Fr)    74 67 74 75  290
Diego Borrego (Sp)        69 72 75 74  290
Alex Cejka (Ger)          68 70 74 78  290

John Bickerton (Eng)      76 68 74 73  291       3-over         £3,675.00
Matthew Goggin (Aus)      77 71 70 73  291
Anders Forsbrand (Swe)    72 71 74 77  291

Angel Cabrera (Arg)       71 75 74 72  292       4-over         £3,202.50
Scott Henderson (Sco)     78 68 74 72  292
Stephane Talbot (Can)     74 74 72 72  292      
Phil Golding (Eng)        71 73 75 73  292       
Michele Reale (It)        70 75 73 74  292
Ola Eliasson (Swe)        75 72 71 74  292

Greg Chalmers (Aus)       75 75 70 73  293       5-over         £2,835.00
Clinton Whitelaw (SA)     73 71 74 77  293

Silvio Grappasonni (It)   71 75 78 70  294       6-over         £2,555.00
Thomas Bjørn (Den)        70 76 76 72  294
Eduardo Romero (Arg)      71 73 75 75  294
Raymond Burns (N Ire)     68 79 73 74  294
Dennis Edlund (Swe)       73 74 68 79  294
Jesus Maria Arruti (Sp)   72 73 69 80  294

Emanuele Canonica (It)    71 76 74 74  295       7-over         £2,205.00
Darren Cole (Aus)         76 71 73 75  295
Peter Mitchell (Eng)      73 71 74 77  295
Nic Henning (SA)          76 71 70 78  295

Greg Owen (Eng)           74 75 74 73  296       8-over         £1,960.00
Ross Drummond (Sco)       79 71 71 75  296
Steve Alker (NZ)          74 72 74 76  296

Raymond Russell (Sco)     74 75 74 74  297       9-over         £1,715.00
Jeff Hawkes (SA)          74 76 72 75  297
Francisco Cea (Sp)        76 71 74 76  297
Adam Hunter (Sco)         76 71 71 79  297

Sven Strüver (Ger)        81 69 77 71  298      10-over         £1,505.00
Olivier Edmond (Fr)       75 70 76 77  298

Henrik Nystrom (Swe)      77 73 74 75  299      11-over         £1,365.00
David A Russell (Eng)     75 69 76 79  299

Marten Olander (Swe)      70 76 84 70  300      12-over         £1,163.75
Andrew Beal (Eng)         79 70 80 71  300
Francis Howley (Ire)      75 70 77 78  300
Craig Hainline (US)       75 73 71 81  300

Fredrik Henge (Swe)       83 67 72 79  301      13-over         £1,050.00

Stephen Bennett (Eng)     75 75 77 75  302      14-over         £997.50
Tjaart Van Der Walt (SA)  77 69 76 80  302

Carl Suneson (Sp)         78 71 78 76  303      15-over         £945.00

Greig Hutcheon (Sco)      72 76 80 76  304      16-over         £910.00

Daren Lee (Eng)           70 80 75 81  306      18-over         £700.00
Gordon J Brand (Eng)      77 73 74 82  306

Marc Farry (Fr)           75 73 83 77  308      20-over         £523.00

Birgir Hafthorsson (Ice)  74 73 85 79  311      23-over         £521.00

Par 72

HOME