GOLF in EUROPE

Peugeot Open de España

El Prat Golf Club
Barcelona - Spain
April 23 24 25 26


      Thomas Bjřrn, (DEN) 		68-67-66-66--267

      José Maria Olazábal, (ESP) 	66-71-64-67--268
      Greg Chalmers, (AUS) 		64-66-69-69--268

      Mark James, (ENG) 		68-66-70-66--270
      Eduardo Romero, (ARG) 		66-67-70-67--270

      Roger Wessels, (RSA	        71-69-66-65--271

      Mathias Grönberg, (SWE)		69-67-71-65--272
      Stephen Allan, (AUS)		66-72-69-65--272
      Katsuyoshi Tomori, (JPN)		67-67-66-72--272

      Phillip Price, (WAL)		67-66-71-69--273

      Miguel Angel Martin, (ESP)	69-70-70-65--274
      Andrew Coltart, (SCO)		69-70-68-67--274
      Gordon Brand Jnr., (SCO)		67-66-73-68--274
      Olle Karlsson, (SWE)		70-70-67-67--274
      Angel Cabrera, (ARG)		67-70-69-68--274
      Roger Chapman, (ENG)		68-71-66-69--274
      Eamonn Darcy, (IRE) 		68-71-65-70--274
      Robert Allenby, (AUS)		66-64-70-74--274
      David Howell, (ENG) 		65-68-67-74--274

      Daniel Chopra, (SWE) 		66-72-70-67--275
      Paul Lawrie, (SCO) 		68-66-73-68--275
      Miles Tunnicliff, (ENG) 		67-69-69-70--275
      Ivo Giner, (ESP)			67-70-67-71--275
      Sam Torrance, (SCO) 		70-69-65-71--275
      Jay Townsend, (USA)		64-69-70-72--275

      Robert Karlsson, (SWE)		72-67-73-64--276
      Peter Hedblom, (SWE)		69-67-74-66--276
      Malcolm Mackenzie, (ENG) 		69-67-74-66--276
      Domingo Hospital, (ESP) 		67-68-72-69--276
      Patrik Sjöland, (SWE)		66-71-69-70--276
      Craig Hainline, (USA) 		68-71-67-70--276
      David Carter, (ENG) 		68-69-66-73--276
      Miguel Angel Jiménez, (ESP)	67-67-69-73--276

      Ian Woosnam, (WAL) 		69-70-72-66--277
      Paul Eales, (ENG)			68-72-71-66--277
      Peter Mitchell, (ENG) 		69-71-71-66--277
      Wayne Riley, (AUS) 		73-67-70-67--277
      Sergio Garcia (am) (ESP)    	66-70-70-71--277
      Mark Roe, (ENG)			69-67-68-73--277

      Iain Pyman, (ENG) 		71-68-72-67--278
      José Rivero, (ESP)		71-69-69-69--278
      Ignacio Garrido, (ESP) 		70-66-72-70--278
      Santiago Luna, (ESP)		68-67-71-72--278
      Klas Eriksson, (SWE)		69-71-66-72--278

      Stephen Leaney, (AUS) 		70-69-71-69--279
      Paul Broadhurst, (ENG) 		72-67-70-70--279
      Joakim Haeggman, (SWE) 		69-70-70-70--279
      Van Phillips, (ENG) 		69-71-69-70--279
      Thomas Levet, (FRA)		68-71-69-71--279
      José Coceres, (ARG) 		70-68-69-72--279
      Marc Farry, (FRA)			69-68-69-73--279

      Seve Ballesteros, (ESP) 		69-71-71-69--280
      Kalle Brink, (SWE)		67-73-71-69--280
      Jeff Remesy, (FRA) 		68-69-73-70--280
      Ian Garbutt, (ENG) 		67-71-71-71--280
      Dennis Edlund, (SWE)		69-70-70-71--280
      José Manuel Carriles, (ESP) 	64-70-74-72--280
      Silvio Grappasonni, (ITA)		70-66-72-72--280
      Mark Mouland, (WAL) 		72-65-71-72--280
      Francisco Cea, (ESP) 		70-69-69-72--280
      Ruben Gonzalez, (ESP) 		71-68-69-72--280
      Jose Manuel Lara, (ESP) 		69-71-67-73--280

      Bradley Dredge, (WAL)		69-68-76-68--281
      Jean Van De Velde, (FRA) 		65-69-72-75--281

      Jonathan Lomas, (ENG) 		68-70-70-74--282
      Clinton Whitelaw, (RSA) 		68-68-71-75--282
      Jarmo Sandelin, (SWE) 		68-71-67-76--282

      Des Smyth, (IRE) 			69-69-72-73--283

      Gary Orr, (SCO)			71-69-73-71--284

      Brian Davis, (ENG)		69-71-74-71--285
      Jim Payne, (ENG) 			70-69-72-74--285
      Peter Baker, (ENG) 		69-71-70-75--285

      Fernando Roca, (ESP) 		71-68-69-80--288

      Alejandro Larrazabal (ESP)        66-72-79-75--292  

Par 72

HOME