

Women's Welsh Open

Marriott St. Pierre Hotel & Country Club
Chepstow - Wales
May 2 3 4 5
| HACKNEY Lisa | (Eng) | 73 | 75 | 69 | 72 | 289 | |
| NAVARRO Laura | (Spa) | 77 | 73 | 71 | 69 | 290 | |
| MOURGUE D'ALGUE Kristel | (Fra) | 79 | 74 | 72 | 67 | 292 | |
| MEUNIER LEBOUC Patricia | (Fra) | 76 | 73 | 70 | 75 | 294 | |
| FORBES Julie | (Sco) | 77 | 71 | 73 | 75 | 296 | |
| DIBNAH Corinne | (Aus) | 77 | 75 | 70 | 74 | 296 | |
| HALL Caroline | (Eng) | 72 | 76 | 75 | 73 | 296 | |
| FAIRCLOUGH Lora | (Eng) | 72 | 76 | 76 | 72 | 296 | |
| DASSU Federica | (Ita) | 78 | 75 | 73 | 70 | 296 | |
| BENNETT Sarah | (Eng) | 79 | 74 | 72 | 72 | 297 | |
| WAUGH Shani | (Aus) | 74 | 76 | 76 | 71 | 297 | |
| DALLONGEVILLE Stephanie | (Fra) | 72 | 76 | 71 | 79 | 298 | |
| ARRUTI Amaia | (Spa) | 78 | 76 | 70 | 74 | 298 | |
| MORLEY Joanne | (Eng) | 74 | 75 | 76 | 73 | 298 | |
| DOWLING Debbie | (Eng) | 73 | 78 | 75 | 72 | 298 | |
| WADSWORTH Helen | (Wal) | 77 | 77 | 72 | 73 | 299 | |
| REID Dale | (Sco) | 77 | 74 | 76 | 72 | 299 | |
| SORENSTAM Charlotta | (Swe) | 79 | 75 | 73 | 72 | 299 | |
| ARRUTI Marina | (Spa) | 74 | 76 | 74 | 76 | 300 | |
| ORUM Karina | (Den) | 77 | 74 | 77 | 72 | 300 | |
| STERNER Pernilla | (Swe) | 77 | 75 | 74 | 75 | 301 | |
| DICKS Wendy | (Eng) | 78 | 76 | 72 | 75 | 301 | |
| GRICE-WHITTAKER Penny | (Eng) | 78 | 74 | 75 | 74 | 301 | |
| TADIOTTO Lara | (Bel) | 80 | 72 | 75 | 74 | 301 | |
| LAMBERT Sandy | (Eng) | 77 | 76 | 76 | 72 | 301 | |
| GUSTAFSON Sophie | (Swe) | 78 | 76 | 73 | 75 | 302 | |
| BARNARD Diane | (Eng) | 74 | 81 | 72 | 75 | 302 | |
| DONIGER Debbie | (USA) | 78 | 73 | 76 | 76 | 303 | |
| ELIASSON WHARTON Charlotta | (Swe) | 78 | 73 | 77 | 75 | 303 | |
| MICHAUD Valerie | (Fra) | 78 | 74 | 76 | 75 | 303 | |
| CARRIEDO-TOMAS Raquel | (Spa) | 80 | 76 | 74 | 73 | 303 | |
| BROOKY Lynnette | (NZ) | 77 | 71 | 76 | 80 | 304 | |
| SOULSBY Janet | (Eng) | 76 | 75 | 74 | 79 | 304 | |
| NICKLIN Sarah | (Eng) | 80 | 74 | 73 | 77 | 304 | |
| CRAIK Tracey | (Sco) | 77 | 77 | 74 | 76 | 304 | |
| BERTLISKOLD Maria | (Swe) | 79 | 76 | 73 | 76 | 304 | |
| PESTANA Barbara | (SA) | 81 | 75 | 73 | 75 | 304 | |
| PROSSER Sally | (Eng) | 81 | 75 | 73 | 75 | 304 | |
| LOVEYS Tracy | (Eng) | 76 | 73 | 79 | 77 | 305 | |
| STEWART Gillian | (Sco) | 79 | 75 | 75 | 76 | 305 | |
| RUNDLE Emma | (Eng) | 77 | 77 | 76 | 75 | 305 | |
| RIGBY Petra | (Swe) | 78 | 78 | 74 | 75 | 305 | |
| DUFFY Claire | (Eng) | 76 | 73 | 77 | 80 | 306 | |
| GOTTMO Asa | (Swe) | 77 | 75 | 76 | 78 | 306 | |
| LOUW Caryn | (SA) | 79 | 73 | 76 | 78 | 306 | |
| WUNSCH-RUIZ Xonia | (Spa) | 80 | 76 | 78 | 72 | 306 | |
| MENDIBURU Sandrine | (Fra) | 76 | 77 | 76 | 78 | 307 | |
| KRUUSE AF VERCHOU Eva | (Swe) | 82 | 74 | 74 | 77 | 307 | |
| ORLEY Evelyn | (Swi) | 79 | 76 | 76 | 76 | 307 | |
| SMITH Emma-Jane | (Eng) | 77 | 78 | 77 | 75 | 307 | |
| TINNING Iben | (Den) | 78 | 78 | 74 | 78 | 308 | |
| JONASSON Anna-Carin | (Swe) | 77 | 74 | 80 | 77 | 308 | |
| FREUND Lana | (Bel) | 75 | 77 | 79 | 77 | 308 | |
| LAUTENS Regine | (Swi) | 78 | 75 | 78 | 77 | 308 | |
| HOPKINS Helen | (Aus) | 77 | 79 | 75 | 77 | 308 | |
| MELIN Sara | (Swe) | 76 | 75 | 81 | 76 | 308 | |
| ARNOLD Janice | (NZ) | 81 | 74 | 77 | 76 | 308 | |
| PEEK Caroline | (USA) | 80 | 76 | 76 | 77 | 309 | |
| COMSTOCK Rica | (USA) | 78 | 76 | 79 | 76 | 309 | |
| FINK Natascha | (Aut) | 75 | 81 | 77 | 76 | 309 | |
| KOCH Helene | (Swe) | 79 | 76 | 77 | 78 | 310 | |
| LANDEHAG Malin | (Swe) | 78 | 76 | 80 | 76 | 310 | |
| ROGERS Aideen | (Ire) | 81 | 73 | 80 | 76 | 310 | |
| MOULT Nicola | (Eng) | 81 | 75 | 78 | 76 | 310 | |
| WEIMA Liz | (Hol) | 81 | 74 | 78 | 78 | 311 | |
| PANKAU Susan | (USA) | 80 | 76 | 80 | 76 | 312 | |
| BURNELL Sarah | (Eng) | 77 | 79 | 80 | 78 | 314 | |
| RADFORD Anna | (Eng) | 79 | 77 | 80 | 78 | 314 | |
| DE BOER Marjan | (Hol) | 81 | 75 | 77 | 82 | 315 | |
| FEHLAUER Franca | (Ger) | 82 | 72 | 80 | 81 | 315 |
