GOLF in EUROPE

Wilkinson Sword Ladies' English Open

The Oxfordshire Golf Club
Thame - England
September 12 13 14 15

1 Laura Davies ENG 72 66 68 67 273 -15
2 Helen Alfredsson SWE 67 70 71 69 277 -11
3 Laura Navarro ESP 68 70 73 70 281 -7
4 Stephanie Dallongeville FRA 70 71 70 71 282 -6
Corinne Dibnah AUS 69 74 70 69 282 -6
6 Anne-Marie Knight AUS 74 69 68 73 284 -4
Kathryn Marshall SCO 71 70 72 71 284 -4
Shani Waugh AUS 71 74 68 71 284 -4
Marie-Laure de Lorenzi FRA 71 64 80 69 284 -4
Dale Reid SCO 74 73 68 69 284 -4
Anna-Carin Jonasson SWE 73 72 71 68 284 -4
12 Janet Soulsby ENG 71 72 71 73 287 -1
Wendy Dicks ENG 72 71 73 71 287 -1
Trish Johnson ENG 76 71 69 71 287 -1
Maria Hjorth SWE 70 77 70 70 287 -1
Pernilla Sterner SWE 74 73 71 69 287 -1
17 Alison Nicholas ENG 72 75 71 70 288 Par
Karina Orum DEN 78 75 69 66 288 Par
19 Patricia Meunier Lebouc FRA 70 71 75 73 289 +1
Sofie Eriksson SWE 73 72 74 70 289 +1
Barbara Pestana SA 73 75 71 70 289 +1
22 Valerie Van Ryckeghem BEL 75 69 70 76 290 +2
23 Tracey Craik SCO 78 70 70 73 291 +3
Laurette Maritz SA 75 74 73 69 291 +3
25 Kirsty Speak ENG 76 72 72 72 292 +4
Sally Prosser ENG 75 75 70 72 292 +4
Mary Grace Estuesta PHI 74 76 72 70 292 +4
Susan Moon USA 74 78 70 70 292 +4
29 Sarah Bennett ENG 71 73 75 74 293 +5
Regine Lautens SWI 71 76 73 73 293 +5
Janice Arnold NZ 76 72 72 73 293 +5
Sophie Gustafson SWE 75 76 72 70 293 +5
Sarah Burnell ENG 75 71 78 69 293 +5
34 Karen Pearce AUS 72 75 74 73 294 +6
35 Sandy Lambert ENG 74 74 72 75 295 +7
Asa Gottmo SWE 72 77 72 74 295 +7
Federica Dassu ITA 74 76 71 74 295 +7
Tine Fischer GER 75 74 74 72 295 +7
Evelyn Orley SWI 77 74 72 72 295 +7
Caryn Louw SA 76 73 76 70 295 +7
41 Sara Melin SWE 76 76 74 70 296 +8
42 Marjan De Boer NL 76 73 72 76 297 +9
Fiona Pike AUS 74 76 73 74 297 +9
Petra Rigby-Jinglov SWE 74 76 74 73 297 +9
Nicola Moult ENG 74 74 78 71 297 +9
46 Lynnette Brooky NZ 71 75 78 74 298 +10
Anna Radford ENG 76 75 73 74 298 +10
48 Iben Tinning DEN 77 74 71 77 299 +11
Isabella Maconi ITA 73 73 78 75 299 +11
Alison Brighouse ENG 75 71 78 75 299 +11
Diana Barnard ENG 74 76 77 72 299 +11
Malin Burstrom SWE 75 76 77 71 299 +11
53 Helene Koch SWE 79 74 70 77 300 +12
Samantha Head ENG 79 73 72 76 300 +12
Tracy Eakin IRE 75 76 74 75 300 +12
Joanne Oliver (Am) ENG 79 74 73 74 300 +12
Franca Fehlauer GER 75 74 78 73 300 +12
Shoko Yamamoto JAP 80 73 75 72 300 +12
Suzanne Dickens ENG 75 78 76 71 300 +12
Tracy Loveys ENG 77 76 77 70 300 +12
61 Joanne Mills AUS 76 77 75 74 302 +14
62 Claire Duffy ENG 76 76 78 73 303 +15
Nicola Buxton ENG 79 73 80 71 303 +15
64 Alison Johns ENG 76 76 79 79 310 +22
65 Debbie Dowling ENG 74 74 RTD

HOME