

| 1 | Laura Davies | ENG | 72 | 69 | 65 | 68 | 274 | -14 | |
| 2 | Carin Hj Koch | SWE | 73 | 68 | 67 | 70 | 278 | -10 | |
| 3 | Helen Alfredsson | SWE | 70 | 72 | 68 | 69 | 279 | -9 | |
| 4 | Amy Alcott | USA | 72 | 70 | 68 | 71 | 281 | -7 | |
| Mardi Lunn | AUS | 76 | 69 | 66 | 70 | 281 | -7 | ||
| 6 | Alison Nicholas | ENG | 70 | 70 | 71 | 71 | 282 | -6 | |
| 7 | Karrie Webb | AUS | 71 | 73 | 68 | 71 | 283 | -5 | |
| 8 | Caroline Peek | USA | 70 | 70 | 72 | 73 | 285 | -3 | |
| Marie Laure De Lorenzi | FRA | 73 | 71 | 70 | 71 | 285 | -3 | ||
| Lisa Hackney | ENG | 66 | 74 | 75 | 70 | 285 | -3 | ||
| 11 | Patricia Meunier Lebouc | FRA | 69 | 72 | 72 | 73 | 286 | -2 | |
| Charlotta Sorenstam | SWE | 73 | 69 | 70 | 74 | 286 | -2 | ||
| 13 | Katie Peterson-Barker | USA | 72 | 72 | 72 | 71 | 287 | -1 | |
| 14 | Martina Koch | GER | 74 | 72 | 68 | 74 | 288 | Par | |
| Natascha Fink | AUT | 70 | 76 | 70 | 72 | 288 | Par | ||
| 16 | Trish Johnson | ENG | 70 | 72 | 69 | 78 | 289 | +1 | |
| Lora Fairclough | ENG | 70 | 74 | 71 | 74 | 289 | +1 | ||
| Rachel Hetherington | AUS | 72 | 72 | 71 | 74 | 289 | +1 | ||
| Amaia Arruti | ESP | 75 | 71 | 71 | 72 | 289 | +1 | ||
| 20 | Liz Weima | NL | 71 | 74 | 72 | 73 | 290 | +2 | |
| Regine Lautens | SWI | 70 | 75 | 74 | 71 | 290 | +2 | ||
| Federica Dassu | ITA | 72 | 75 | 72 | 71 | 290 | +2 | ||
| 23 | Mary Grace Estuesta | PHI | 70 | 70 | 75 | 76 | 291 | +3 | |
| Gillian Stewart | SCO | 72 | 71 | 72 | 76 | 291 | +3 | ||
| Sally Prosser | ENG | 70 | 72 | 75 | 74 | 291 | +3 | ||
| Loraine Lambert | AUS | 72 | 71 | 75 | 73 | 291 | +3 | ||
| Stephanie Dallongeville | FRA | 72 | 73 | 75 | 71 | 291 | +3 | ||
| 28 | Catrin Nilsmark-Wickberg | SWE | 70 | 74 | 70 | 78 | 292 | +4 | |
| Wendy Dicks | ENG | 73 | 73 | 70 | 76 | 292 | +4 | ||
| Diane Barnard | ENG | 70 | 70 | 77 | 75 | 292 | +4 | ||
| Penny Grice-Whittaker | ENG | 74 | 72 | 73 | 73 | 292 | +4 | ||
| 32 | Julie Forbes | SCO | 77 | 69 | 72 | 75 | 293 | +5 | |
| Dale Reid | SCO | 73 | 72 | 78 | 70 | 293 | +5 | ||
| 34 | Anne-Marie Knight | AUS | 76 | 72 | 69 | 77 | 294 | +6 | |
| Stefania Croce | ITA | 74 | 69 | 75 | 76 | 294 | +6 | ||
| 36 | Kristel Mourgue d'Algue | FRA | 72 | 75 | 74 | 74 | 295 | +7 | |
| Sophie Gustafson | SWE | 74 | 76 | 71 | 74 | 295 | +7 | ||
| Laurette Maritz | SA | 76 | 69 | 78 | 72 | 295 | +7 | ||
| Joanne Morley | ENG | 75 | 73 | 75 | 72 | 295 | +7 | ||
| Shani Waugh | AUS | 71 | 75 | 78 | 71 | 295 | +7 | ||
| Sofia Gronberg | SWE | 73 | 78 | 73 | 71 | 295 | +7 | ||
| 42 | Lynnette Brooky | NZ | 69 | 74 | 76 | 77 | 296 | +8 | |
| Brandi Burton | USA | 71 | 75 | 73 | 77 | 296 | +8 | ||
| Karina Orum | DEN | 75 | 71 | 73 | 77 | 296 | +8 | ||
| Karen Pearce | AUS | 75 | 74 | 72 | 75 | 296 | +8 | ||
| Aideen Rogers | IRE | 73 | 78 | 71 | 74 | 296 | +8 | ||
| 47 | Claire Duffy | ENG | 69 | 74 | 73 | 81 | 297 | +9 | |
| Asa Gottmo | SWE | 72 | 74 | 74 | 77 | 297 | +9 | ||
| Valerie Michaud | FRA | 71 | 75 | 75 | 76 | 297 | +9 | ||
| Maureen Madill | IRE | 73 | 72 | 79 | 73 | 297 | +9 | ||
| 51 | Xonia Wunsch-Ruiz | ESP | 69 | 77 | 74 | 78 | 298 | +10 | |
| 52 | Helene Koch | SWE | 74 | 71 | 77 | 77 | 299 | +11 | |
| Maria Hjorth | SWE | 67 | 81 | 74 | 77 | 299 | +11 | ||
| Laura Navarro | ESP | 74 | 78 | 75 | 72 | 299 | +11 | ||
| 55 | Sandrine Mendiburu | FRA | 75 | 75 | 72 | 78 | 300 | +12 | |
| Mette Hageman | NL | 74 | 71 | 78 | 77 | 300 | +12 | ||
| 57 | Helen Wadsworth | WAL | 74 | 73 | 76 | 78 | 301 | +13 | |
| Nadene Gole | AUS | 76 | 74 | 73 | 78 | 301 | +13 | ||
| 59 | Corinne Dibnah | AUS | 77 | 74 | 75 | 76 | 302 | +14 | |
| Florence Descampe | BEL | 79 | 75 | 72 | 76 | 302 | +14 | ||
| 61 | Kathryn Marshall | SCO | 77 | 74 | 76 | 76 | 303 | +15 | |
| 62 | Karen Lunn | AUS | 76 | 73 | 78 | 80 | 307 | +19 | |
| Karine Espinasse | FRA | 75 | 78 | 78 | 76 | 307 | +19 | ||
| 64 | Amandine Vincent | FRA | (Am) | 78 | 79 | 75 | 82 | 314 | +26 |
| Deni Booker | AUS | 80 | 80 | 75 | 79 | 314 | +26 | ||
| 66 | Estefania Knuth | ESP | 82 | 77 | 80 | 76 | 315 | +27 | |
| 67 | Evelyn Orley | SWI | 73 | 83 | 82 | 79 | 317 | +29 |
