GOLF in EUROPE

Ladies' German Open

Marriott Hotel Treudelberg Golf & Country Club
Hamburg - Germany
September 26 27 28 29

1 Joanne Morley ENG 69 72 72 68 281 -11
2 Maria Hjorth SWE 67 73 71 74 285 -7
3 Lisa Hackney ENG 69 75 70 72 286 -6
4 Helen Wadsworth WAL 71 70 72 74 287 -5
5 Evelyn Orley SWI 72 70 71 75 288 -4
Lynnette Brooky NZ 70 72 72 74 288 -4
7 Rachel Hetherington AUS 69 70 75 75 289 -3
Laura Navarro ESP 72 75 70 72 289 -3
9 Marie-Laure de Lorenzi FRA 69 70 74 78 291 -1
Charlotta Sorenstam SWE 71 75 72 73 291 -1
11 Asa Gottmo SWE 71 72 75 74 292 Par
12 Sandrine Mendiburu FRA 69 69 73 82 293 +1
Wendy Dicks ENG 69 79 69 76 293 +1
Patricia Meunier Lebouc FRA 68 75 75 75 293 +1
15 Joanne Mills AUS 72 73 73 76 294 +2
Pernilla Sterner SWE 75 72 71 76 294 +2
Sally Prosser ENG 71 74 75 74 294 +2
18 Kristel Mourgue d'Algue FRA 71 76 70 78 295 +3
Diane Barnard ENG 72 71 75 77 295 +3
Stephanie Dallongeville FRA 73 71 74 77 295 +3
Anna-Carin Jonasson SWE 70 75 76 74 295 +3
Mette Hageman NL 72 76 73 74 295 +3
Raquel Carriedo-Tomas ESP 74 76 73 72 295 +3
24 Tina Fischer GER 72 74 73 77 296 +4
25 Valerie Michaud FRA 69 75 72 81 297 +5
Sophie Gustafson SWE 76 73 69 79 297 +5
Jane Leary AUS 71 73 75 78 297 +5
Gillian Stewart SCO 74 72 75 76 297 +5
29 Sofia Gronberg SWE 73 71 74 80 298 +6
Sara Melin SWE 70 75 75 78 298 +6
Karina Orum DEN 71 73 77 77 298 +6
Maureen Madill IRE 72 74 75 77 298 +6
Laurette Maritz SA 76 73 72 77 298 +6
Valerie Van Ryckeghem BEL 71 76 75 76 298 +6
Sarah Bennett ENG 68 75 80 75 298 +6
36 Charlotta E. Wharton SWE 71 73 75 80 299 +7
Regine Lautens SWI 73 75 74 77 299 +7
Susan Moon USA 73 75 74 77 299 +7
Anne-Marie Knight AUS 75 75 72 77 299 +7
Myra McKinlay SCO 72 77 74 76 299 +7
Sandy Lambert ENG 77 72 74 76 299 +7
Penny Grice-Whittaker ENG 69 80 76 74 299 +7
Debbie Dowling ENG 74 76 78 71 299 +7
44 Katharina Larsson SWE 71 73 76 80 300 +8
Susan Elliott ENG 71 74 77 78 300 +8
Kirsty Speak ENG 74 76 73 77 300 +8
Mary Grace Estuesta PHI 72 75 78 75 300 +8
Nicola Buxton ENG 76 74 79 71 300 +8
49 Marjan De Boer NL 74 75 74 78 301 +9
Janet Soulsby ENG 73 74 77 77 301 +9
Julie Forbes SCO 74 76 75 76 301 +9
Caroline Rasmussen DEN 71 79 77 74 301 +9
53 Xonia Wunsch-Ruiz ESP 71 76 75 80 302 +10
Franca Fehlauer GER 75 70 78 79 302 +10
Karen Pearce AUS 77 73 74 78 302 +10
Loraine Lambert AUS 75 75 75 77 302 +10
57 Marina Arruti ESP 73 76 77 77 303 +11
58 Lisa Jensen USA 72 77 76 79 304 +12
59 Tracy Loveys ENG 73 76 76 80 305 +13
Marika Preti ITA 70 78 78 79 305 +13
Caroline Hall ENG 76 74 78 77 305 +13
62 Sarah Nicklin ENG 69 79 80 78 306 +14
63 Natascha Fink AUT 72 78 76 81 307 +15
Marlene Hedblom SWE 75 75 77 80 307 +15
65 Cathy Schmitt FRA 78 72 76 82 308 +16
### Dale Reid SCO 68 72 80 RTD
### Amaia Arruti ESP 76 70 75 RTD

HOME