GOLF in EUROPE

Ladies' Spanish Open

Hyatt La Manga Club Resort
Cartagena - Spain
October 31 - November 1 2

1 Caryn Louw SA 69 70 67 206 -10
2 Amaia Arruti ESP 74 70 66 210 -6
3 Lora Fairclough ENG 70 74 67 211 -5
4 Marjan De Boer NL 72 70 72 214 -2
5 Trish Johnson ENG 72 71 73 216 Par
Isabella Maconi ITA 73 72 71 216 Par
Anna-Carin Jonasson SWE 74 74 68 216 Par
8 Susan Moon USA 72 71 74 217 +1
Raquel Carriedo-Tomas ESP 73 71 73 217 +1
10 Pernilla Sterner SWE 70 74 74 218 +2
Laura Navarro ESP 71 74 73 218 +2
Debbie Dowling ENG 72 74 72 218 +2
Kristel Mourgue d'Algue FRA 74 74 70 218 +2
14 Barbara Pestana SA 74 69 77 220 +4
Valerie Van Ryckeghem BEL 70 74 76 220 +4
Sofia Gronberg SWE 70 76 74 220 +4
Sara Melin SWE 71 75 74 220 +4
Janet Soulsby ENG 70 77 73 220 +4
Xonia Wunsch-Ruiz ESP 76 72 72 220 +4
20 Mette Hageman NL 73 76 72 221 +5
Sophie Gustafson SWE 74 75 72 221 +5
Regine Lautens SWI 76 73 72 221 +5
23 Sarah Bennett ENG 71 75 76 222 +6
Wendy Dicks ENG 72 74 76 222 +6
Natascha Fink AUT 72 76 74 222 +6
Penny Grice-Whittaker ENG 73 77 72 222 +6
Malin Burstrom SWE 75 75 72 222 +6
Vibeke Stensrud NOR 75 75 72 222 +6
Anna Radford ENG 76 74 72 222 +6
Sandy Lambert ENG 76 77 69 222 +6
31 Emma-Jane Smith ENG 77 69 77 223 +7
Mandy Sutton ENG 78 69 76 223 +7
Myra McKinlay SCO 73 77 73 223 +7
Nicola Moult ENG 74 77 72 223 +7
35 Franca Fehlauer GER 77 70 77 224 +8
Cathy Schmitt FRA 74 74 76 224 +8
Tracey Craik SCO 80 71 73 224 +8
38 Kirsty Speak ENG 76 74 75 225 +9
Laurette Maritz SA 72 79 74 225 +9
40 Sara Forster ENG 74 75 77 226 +10
Aideen Rogers IRE 77 74 75 226 +10
42 Sofie Eriksson SWE 73 75 79 227 +11
Maureen Madill IRE 74 78 75 227 +11
44 Katharina Poppmeier AUT 73 77 78 228 +12
Lara Tadiotto BEL 76 74 78 228 +12
Katharina Larsson SWE 73 78 77 228 +12
Iben Tinning DEN 75 77 76 228 +12
Suzanne Dickens ENG 78 74 76 228 +12
Johanna Head ENG 80 73 75 228 +12
Sarah Nicklin ENG 74 80 74 228 +12
51 Valerie Michaud FRA 74 74 81 229 +13
Marina Arruti ESP 77 75 77 229 +13
53 Karin Ross SCO 77 76 77 230 +14
Tina Tetley ENG 81 72 77 230 +14
55 Katie Tebbet ENG 75 79 77 231 +15
56 Ariane Pascalie FRA 76 76 80 232 +16
Susan Elliott ENG 77 76 79 232 +16
58 Patricia Gonzalez COL 73 78 82 233 +17
59 Samantha Head ENG 75 77 85 237 +21
Sarah Burnell ENG 74 79 84 237 +21

HOME