GOLF in EUROPE

Tour Players' Classic

The Tytherington Club
Cheshire - England
May 15 16 17 18

1 283 ( -5) Karen Lunn Australia 74 67 71 71
2= 284 ( -4) Patricia Meunier Lebouc Cristal 75 69 66 74
Tina Fischer Attighof Golf & Country Club 69 69 73 73
4 288 (LVL) Helen Wadsworth Wales 74 67 72 75
5 289 ( +1) Anna-Carin Jonasson Sweden 75 70 70 74
6= 291 ( +3) Marie-Laure de Lorenzi Pont Royal Golf Club 72 73 74 72
Janet Soulsby England 75 70 70 76
Marina Arruti Spain 76 76 66 73
9= 292 ( +4) Estefania Knuth Spain 78 69 74 71
Sara Melin Sweden 74 75 70 73
11= 293 ( +5) Stephanie Dallongeville Titleist-Footjoy 75 70 72 76
Myra Murray Scotland 72 80 71 70
Anne-Marie Knight Australia 71 74 74 74
Vibeke Stensrud Team Braathen Safe 69 76 69 79
15= 294 ( +6) Mette Hageman The Netherlands 77 71 69 77
Sophie Gustafson Ronald McDonald Houses 73 71 74 76
Kristel Mourgue d'Algue France 73 76 71 74
18= 295 ( +7) Lisa Jensen USA 77 72 75 71
Amaia Arruti Ping/Spain 73 79 68 75
Natascha Fink GC Murhof Austria 74 74 75 72
Catherine Schmitt FFG/Thamert/GC Soufflenheim BB 78 70 72 75
Anna Radford Rochester & Cobham Park G.C. 75 73 72 75
Sara Forster Port Ramsgate Ltd 74 73 74 74
24= 296 ( +8) Sarah Bennett Sabona 74 73 74 75
Valerie Van Ryckeghem Belgium 78 75 74 69
Charlotta Eliasson Wharton Sweden 72 74 75 75
Iben Tinning Denmark 77 73 72 74
Karolina Andersson Sweden 77 75 71 73
29= 297 ( +9) Diane Barnard England 79 74 71 73
Maria Hjorth Sweden 73 80 71 73
Mary Grace Estuesta DHL Worldwide Express 76 76 75 70
Valerie Michaud France 74 73 73 77
Susan Farron New Zealand 77 73 74 73
Jane Leary Australia 76 74 73 74
Fiona Pike Australia 73 75 73 76
Julie Castanier France 75 74 71 77
37= 298 (+10) Nadene Gole Australia 79 73 73 73
Shani Waugh Australia 76 75 74 73
Aideen Rogers Costa Azul Golf Portugal 77 74 70 77
Mandy Adamson Founders Club 74 78 71 75
41= 299 (+11) Federica Dassu Conte of Florence 77 73 73 76
Laurette Maritz Toshiba Air Conditioning 73 75 72 79
Barbara Pestana Ping/Rob Wms,Bristol Rd Motors 75 75 73 76
Caroline Hall Lyle&Scott/Rover/Clist&Rattle 75 76 75 73
Laura Navarro Ping 75 74 72 78
Loraine Lambert Titleist/Lyle & Scott 75 75 76 73
Lora Fairclough Senate Electrical 77 73 74 75
Antonieta Torres Argentina 79 74 71 75
49= 300 (+12) Corinne Dibnah Australia 78 74 73 75
Penny Grice-Whittaker Callaway Golf 77 76 69 78
Gillian Stewart Real Club de Golf Sotogrande 77 73 71 79
Caryn Louw Ping/South Africa 76 76 73 75
Emma-Jane Smith R + B Motors 72 75 75 78
Petra Rigby-Jinglov Sweden 74 77 74 75
Lotte Greve Denmark 75 78 75 72
56= 301 (+13) Maureen Madill Callaway Golf 75 78 74 74
Susan Moon Cross Rent-a-Tipper 76 77 76 72
Lynnette Brooky Canon New Zealand 77 72 77 75
Johanna Head Pestana Golfe Carvoeiro 73 79 72 77
Marlene Hedblom Gavle GK 77 76 76 72
61 302 (+14) Mandy Sutton Sherwood Forest Golf Club 75 76 72 79
62= 303 (+15) Debbie Dowling England 78 75 75 75
Alison Gray Callaway 75 78 71 79
Anna Berg Sweden 75 78 73 77
65= 304 (+16) Regine Lautens Swiss Golf Team 77 76 74 77
Joanne Oliver England 77 72 78 77
67= 305 (+17) Sofie Eriksson Forsbacka Golfklubb, Amal 77 76 78 74
Nicola Murray Offset Glucksburg Ketels 76 77 77 75
69= 306 (+18) Sarah Carbon Australia 76 77 73 80
Suzanne Dickens Northampton GC/Hortech TBS Ltd 76 77 75 78
71 307 (+19) Kirsty Taylor England 77 73 78 79
72= 308 (+20) Janice Arnold RAM Golf 79 74 80 75
Tracey Craik Scotland 73 80 76 79
Katharina Larsson Sweden 76 76 79 77
75 309 (+21) Emma Fields England 79 74 79 77
Par 72

HOME